Home > Dispatch of Medical Professionals > Numbers Dispatched

As of March 31, 2025 (Unit: people / FY)
| Region | Country | 1991 - | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | Gross |
| 2015 | |||||||||||||
| Asia | India | 2 | 2 | 4 | |||||||||
| (2) | (2) | ||||||||||||
| Philippines | 0 | 2 | |||||||||||
| (2) | (2) | ||||||||||||
| South Korea | 42 | 3 | 45 | 45 | |||||||||
| 0 | |||||||||||||
| Mongolia | 2 | 2 | 2 | ||||||||||
| 0 | |||||||||||||
| North America | USA | 21 | 2 | 4 | 2 | 1 | 2 | 32 | 32 | ||||
| 0 | |||||||||||||
| Central/ South America | Brazil | 17 | 1 | 1 | 19 | 19 | |||||||
| 0 | |||||||||||||
| Mexico | 1 | 1 | 1 | ||||||||||
| 0 | |||||||||||||
| Europe | Austria | 1 | 1 | 1 | |||||||||
| 0 | |||||||||||||
| Belarus | 7 | 7 | 25 | ||||||||||
| (18) | (18) | ||||||||||||
| France | 3 | 3 | 3 | ||||||||||
| 0 | |||||||||||||
| Italy | 1 | 1 | 1 | ||||||||||
| 0 | |||||||||||||
| Kazakhstan | 30 | 30 | 30 | ||||||||||
| 0 | |||||||||||||
| Russia | 23 | 23 | 23 | ||||||||||
| 0 | |||||||||||||
| Switzerland | 8 | 8 | 8 | ||||||||||
| 0 | |||||||||||||
| Ukraine | 5 | 5 | 18 | ||||||||||
| (13) | (13) | ||||||||||||
| England | 2 | 2 | 2 | ||||||||||
| 0 | |||||||||||||
| Total (a) | 165 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 181 | 216 | |
| (35) | (35) | ||||||||||||
| Others | IAEA | 19 | 2 | 3 | 1 | 25 | 25 | ||||||
| Criticality Accident in Tokaimura, Ibaragi | 9 | 9 | 9 | ||||||||||
| Fukushima Daiichi(No.1) Nuclear Power Plant Accident | 6 | 6 | 6 | ||||||||||
| Total (b) | 34 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | |
| Grand Total (a)+(b) | 199 | 5 | 5 | 6 | 2 | 0 | 0 | 1 | 1 | 2 | 221 | 256 | |
| (35) | (35) | ||||||||||||
*When a dispatched delegation visited more than one country, the number of people is shown in a country where the delegation spent the longest period of time, and the number of people in other countries is shown in parentheses.