Home > Acceptance of Medical Trainees > Number of Participants
As of April 1, 2023
Region | Country | 1991-2023 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total |
Asia | South Korea | 146 | 24 | 18 | 19 | 25 | 17 | 19 | 10 | 278 | ||
India | 3 | 3 | ||||||||||
Sri Lanka | 1 | 1 | ||||||||||
Bangladesh | 1 | 1 | ||||||||||
Vietnam | 0 | 1 | 1 | |||||||||
Mongolia | 5 | 5 | ||||||||||
Iran | 0 | 1 | 1 | |||||||||
North America | USA | 36 | 3 | 5 | 5 | 5 | 6 | 6 | 2 | 68 | ||
Central/ South America | Brazil | 47 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 69 | ||
Argentina | 2 | 2 | ||||||||||
Europe | Russia | 64 | 64 | |||||||||
Kazakhstan | 38 | 38 | ||||||||||
Belarus | 30 | 30 | ||||||||||
Ukraine | 10 | 10 | ||||||||||
Finland | 1 | 1 | ||||||||||
Latvia | 14 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | ||||
Estonia | 2 | 2 | ||||||||||
Kirghiz | 1 | 1 | ||||||||||
Lithuania | 1 | 1 | ||||||||||
Africa | Algeria | 1 | 1 | |||||||||
HICARE program training total | 403 | 31 | 28 | 29 | 34 | 28 | 29 | 15 | 597 | |||
Trainees accepted for IAEA collaboration Traininig | 45 | 27 | 22 | 28 | 44 | 20 | 21 | 207 | ||||
Trainees accepted as part of other organizations training | 924 | 12 | 22 | 16 | 2 | 2 | 978 | |||||
Grand total | 1,372 | 58 | 28 | 63 | 84 | 88 | 51 | 38 | 1,782 |
(Unit: people / FY)