Home > Publications > Medical Handbooks
Handbook on Effects of A-Bomb Radiation (Digital Only)
This practical handbook is written to utilize the research of the health disorders of A-Bomb survivors in Hiroshima and Nagasaki for the medical care for the radiation-exposed in the world.
ページ | ||||||
---|---|---|---|---|---|---|
Cover/Editors | ||||||
Index | ||||||
1 Physical damage from the atomic bombings | 1~6 | |||||
1 Detonations | ||||||
2 Energy | ||||||
2 Effects on human body | ||||||
A Early deaths and injuries in the immediate aftermath | 7 | |||||
B Late effects | 8 | |||||
Ⅰ Study participants and programs | ||||||
Ⅱ Dosimetry | 9~12 | |||||
1 Physical dose measurement | ||||||
2 Biological dose estimation | ||||||
Ⅲ Types of late effects - Findings from the field of epidemiology | 13~21 | |||||
1 A-bomb survivors | A Malignant tumors | |||||
(1) All types of leukemia and solid cancers | (a)Introduction | |||||
(b) Cancer development risk | ||||||
(2) Cancer risk by site | (a) Esophageal cancer | 22~28 | ||||
(b) Gastric cancer | ||||||
(c) Colon cancer | ||||||
(d) Liver cancer | ||||||
(e) Lung cancer | ||||||
(f) Skin cancer | ||||||
(g) Breast cancer | ||||||
(h) Ovarian cancer | ||||||
(i) Urinary organ cancers | ||||||
(j) Brain central nervous system tuomrs | ||||||
(k) Thyroid cancer | ||||||
(l) Multiple myeoma | ||||||
(m) Leukemia, myelodysplastic syndrome | ||||||
(n) Malignant lymphoma | ||||||
B Non-cancer disease and abnormalities | 29~34 | |||||
(1) Thyroid diseases | ||||||
(2) Parathyroid diseases (dysfunctions) | ||||||
(3) Oclular diseases | ||||||
(4) Circulatory diseases | ||||||
(5) Liver diseases | ||||||
(6) Gynecologic disorders | ||||||
(7) Skin diseases | ||||||
(8) Bone, musculoskeketal diseases | ||||||
(9) Psychological effects | ||||||
(10) Growth and development diseases | ||||||
(11) Effects on aging and lifespan | ||||||
C Immune system abnormality, inflammation | 35 | |||||
2 Survivors exposed in utero | A Microcephaly and intellectual disability | 36~38 | ||||
B Grows and developmental disorders | ||||||
C Malignant tumors | ||||||
D Non-cancer diseases and abnormality | ||||||
3 Second-generation survivors (Genetic Effects) | A Birth disorders |
| ||||
B Sex ratio | ||||||
C Chromosomal aberration | ||||||
D Studies of protein-level genetic effects, and later DNA studies | ||||||
E Mortality rate | ||||||
F Cancer incidence | ||||||
G Multifactorial disease prevalence | ||||||
3 Utilization by international organaization of results from A-bomb radiation effects studies in radiation health-risk assessment and protection-standards establishment | 42 | |||||
Glossary | 43~45 |
A variation of B5 size 416pages 14,700yen (including tax)
Bunkodo Co., Ltd. (published on March 31, 2013)
Completely revised the first edition "Effects of A-Bomb Radiation on the Human Body" incorporating the recent research results and findings.
This practical handbook is written to utilize the research of the health disorders of A-Bomb survivors in Hiroshima and Nagasaki for the medical care for the radiation -exposed in the world.
This book is available in bookstores dealing with medical books or the publisher.
A4 size, 369 pages, Bunkodo Co., Ltd.
This medical handbook, which may be described as a white paper on medical care of A-bomb survivors, is making contributions to the medical care of exposed individuals in the world and to international cooperation. An English version was also published.
B5 size, 37 pages, four-color printing, 28 color diagrams and 7 tables
Japanese, English, and Russian
Bunkodo Co., Ltd.
[Index]
1. Damage caused by the atomic bomb (PDF:600KB)
2. Malignant tumors (PDF:344KB)
3. Endocrine and metabolic diseases (PDF:181KB)
4. Ocular lesions (PDF:64KB)
5. Dermatologic effects (PDF:49KB)
6. Prenatal exposure (PDF:98KB)
7. Chromosomal aberrations (PDF:248KB)
8. Mutations (PDF:118KB)
9. Sensitivity to radiation (PDF:86KB)
10. Immune function (PDF:606KB)
11. Genetic effects (PDF:271KB)
12. Other effects of radiation (PDF:247KB)
13. Summary (PDF:186KB)